
जवाहर नवोदय विद्यालय तुमकुर
Jawahar Navodaya Vidyalaya Tumkur
(An Autonomous body under MHRD) Government of India
Academic Activites
ACADEMIC ACTIVITIES:
Academic activities are conducted as per Annual Calendar of activities/institutional plan(Results Board & Non Board Classes, Stream subject taught etc). Institutional plan is a guide to the activities to be carried out during an academic year. Institutional plan helps the head of the institution and the faculty members to prepare our plan quite ahead the hands operation for the work to be trained out effectively. The following students have achieved the Academic Excellence in Class X and XII:
Scouts and Guides
Sports Day
X CLASS TOPPERS | ||||
SL.NO | YEAR | STUDENT NAME | MARKS | % |
1 | 1993 | T.G.KIRAN | 448 | 89.6 |
2 | 1994 | B.L.DHARMENDRA | 429 | 85.8 |
3 | 1995 | K.S.MANJUNATH | 432 | 86.4 |
4 | 1996 | A.S.MANJUNATH | 439 | 87.8 |
5 | 1997 | B.HEMANTH KUMAR | 442 | 88.4 |
6 | 1998 | T.K.BALARAMA | 414 | 82.8 |
7 | 1998 | K.R.PALLAVI | 414 | 82.8 |
7 | 1999 | T.G.DEEPAK | 411 | 82.2 |
8 | 2000 | R.SWETHA | 439 | 87.8 |
9 | 2001 | R.N.PRASAD | 450 | 90 |
10 | 2002 | SANJEETHA.G | 435 | 87 |
11 | 2003 | SUHAS.Y. | 469 | 93.8 |
12 | 2004 | CHIDANAND.N | 479 | 95.8 |
13 | 2005 | SHASHIDAR.E.S | 447 | 89.4 |
14 | 2006 | RAGAVENDRA.G.E | 467 | 93.4 |
15 | 2007 | RAVINDRA.PN | 485 | 97 |
16 | 2008 | KISHORE SAGAR.V | 471 | 94.7 |
17 | 2009 | SRIVATSA.H.N | 473 | 94.6 |
18 | 2010 | ARPITHA.D | C.G.P.A | 10 |
19 | 2010 | KALPASHREE.K.R | C.G.P.A | 10 |
20 | 2010 | NITHIN.D | C.G.P.A | 10 |
21 | 2010 | NITHISH KUMAR.S | C.G.P.A | 10 |
22 | 2010 | SHRUTHI KRISHNA | C.G.P.A | 10 |
23 | 2010 | SOUNDARYA B A | C.G.P.A | 10 |
24 | 2010 | HARISH K B | C.G.P.A | 10 |
25 | 2011 | NAYANA M B | C.G.P.A | 10 |
26 | 2011 | SANJU H S | C.G.P.A | 10 |
27 | 2011 | SINDHU R L | C.G.P.A | 10 |
28 | 2011 | SUSHMITHA RANI H T | C.G.P.A | 10 |
29 | 2011 | VINUTHA C | C.G.P.A | 10 |
30 | 2011 | KIRAN S | C.G.P.A | 10 |
31 | 2011 | MUDDUSWAMY M C | C.G.P.A | 10 |
32 | 2012 | ARYA S V | C.G.P.A | 10 |
33 | 2012 | DURGA PRASAD H N | C.G.P.A | 10 |
34 | 2012 | HARIKRISHNA K S | C.G.P.A | 10 |
35 | 2012 | KARTHIK N | C.G.P.A | 10 |
36 | 2012 | NAVYA T N | C.G.P.A | 10 |
37 | 2012 | RAKSHITHA C N | C.G.P.A | 10 |
38 | 2012 | RAJYOGI J R | C.G.P.A | 10 |
39 | 2012 | RAKESH N R | C.G.P.A | 10 |
40 | 2012 | VIDYA SHREE | C.G.P.A | 10 |
41 | 2012 | YASHASWINI N | C.G.P.A | 10 |
42 | 2012 | YATHEESH K S | C.G.P.A | 10 |
XII CLASS TOPPERS | ||||
SL.NO | YEAR | NAME | MARKS% | |
1 | 1995 | G.S.RASHMI | 398 | 79.6 |
2 | 1996 | K.S.KRISHNA | 375 | 75.0 |
3 | 1997 | M.MOHANKUMAR | 391 | 78.2 |
4 | 1998 | R.S.ROOPA | 397 | 79.4 |
5 | 1999 | HEMANTHKUMAR | 419 | 83.8 |
6 | 2000 | T.V.SHIVASHANKAR | 410 | 82.0 |
7 | 2001 | G.KAVITHA | 399 | 79.8 |
8 | 2002 | P.MANGUNATH | 436 | 87.2 |
9 | 2003 | K.T.RAJESH | 430 | 86.0 |
10 | 2004 | G.SANGEETHA | 444 | 88.8 |
11 | 2005 | SUPRITHA.H.N | 432 | 86.4 |
12 | 2006 | KRUPA.N | 445 | 89.0 |
13 | 2007 | SHASHIDAR.E.S | 449 | 89.8 |
14 | 2008 | AJAY.M | 435 | 87.0 |
15 | 2009 | RAVISHANKAR.C | 440 | 88.0 |
16 | 2010 | KISHOR SAGAR.V | 445 | 89.0 |
17 | 2011 | SRIVATSA.H.N | 468 | 93.6 |
18 | 2011 | NAVYA.K.U | 468 | 93.6 |
19 | 2012 | ARPITHA.D | 480 | 96.0 |
SL. |
NAME OF THE STUDENT |
ROLL NO. |
Total |
CGPA |
1 |
LIKHITH D. |
4141896 |
50 |
10 |
2 |
DHANALAKSHMI T.L. |
4141902 |
50 |
10 |
3 |
DEEPTHI IYER B. |
4141929 |
50 |
10 |
4 |
GANGAMBIKA A.S. |
4141935 |
50 |
10 |
5 |
YASHASWINI G.B. |
4141937 |
50 |
10 |
6 |
C.M. GAGANA |
4141940 |
50 |
10 |
7 |
B.C. SARASWATHI |
4141956 |
50 |
10 |
8 |
SHIVANI R. MASALI |
4141957 |
50 |
10 |
9 |
RAKSHITHA K.S. |
4141959 |
50 |
10 |
CBSE – 2013-2014 (CLASS-XII)
1 |
KARTHIK N. |
4615762 |
95 |
95 |
89 |
95 |
95 |
469 |
93.80 |
2 |
ANJAN KUMAR |
4615759 |
88 |
95 |
93 |
95 |
90 |
461 |
92.20 |
3 |
YASHASWINI M. |
4615792 |
97 |
82 |
93 |
95 |
93 |
460 |
92.00 |
CBSE - CLASS-X RESULTS FOR THE YEAR 2014-15 |
||||||
|
|
|
English |
Maths |
Science |
|
SL. |
NAME OF THE STUDENT |
ROLL NO. |
Grade |
Grade Point |
Grade Point |
CGPA |
1 |
ANJANA R. |
4064371 |
10 |
10 |
10 |
10 |
2 |
NAGALAKSHMI B.S. |
4064379 |
10 |
10 |
10 |
10 |
3 |
SOMESH KURAHATTI |
4064383 |
10 |
10 |
10 |
10 |
4 |
SREENIVASA S.N. |
4064384 |
10 |
10 |
10 |
10 |
5 |
AMITH KUMAR B.T. |
4064389 |
10 |
10 |
10 |
10 |
6 |
JEEVAN T. |
4064403 |
10 |
10 |
10 |
10 |
7 |
NIKHIL B. |
4064413 |
10 |
10 |
10 |
10 |
8 |
SAHANAGIRI H.J. |
4064428 |
10 |
10 |
10 |
10 |
9 |
NAGAVARSHINI R.K. |
4064439 |
10 |
10 |
10 |
10 |
CBSE - CLASS-XII RESULTS FOR THE YEAR 2014-15 |
|||||||||
SL. |
NAME OF THE STUDENT |
ROLL NO. |
English |
Maths |
Physics |
Chem. |
Biology |
Total |
Percentage |
1 |
NIVEDITHA PRABHAKAR |
4621310 |
95 |
95 |
95 |
90 |
95 |
470 |
94.00 |
2 |
DHANUSH RAY B.N. |
4621318 |
80 |
95 |
98 |
97 |
95 |
465 |
93.00 |
3 |
SRIRANGANATHA K.L. |
4621337 |
93 |
88 |
95 |
94 |
95 |
465 |
93.00 |
4 |
SANJAY M. |
4621303 |
88 |
89 |
95 |
95 |
95 |
462 |
92.40 |
5 |
NIKHIL G. |
4621305 |
87 |
91 |
92 |
95 |
95 |
460 |
92.00 |